Ultragenyx Pharmaceutical Inc. logo
stockNASDAQ: RARE • 12 Months Updates

Ultragenyx Pharmaceutical Inc. (RARE)

Showing Closing Date Range from Sep, 07, 2025 to Sep, 07, 2026.

Ultragenyx Pharmaceutical Inc. (RARE) is a publicly traded company listed on the NASDAQ exchange operating within the Health Care sector.

Price & Performance Trajectory

Ultragenyx Pharmaceutical Inc.NASDAQ: RARE

Latest Close
$15.30
-51.44%
12 Months Updates Trajectory
Showing Closing Date Range from Sep, 07, 2025 to Sep, 07, 2026.
Click metric cards on right to overlay price, return %, range & volumeRARE session performance
Latest Close USD
$15.30
Latest session close
$-16.21vs period start
Period Return % % GAIN
-51.44%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$39.89 / $13.81
Period range envelope
$26.08channel spread
Total Volume SHARES
569.13M
Period turnover
Avg: 2.27M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(251 dates)
DateClose (USD)Return %HighLowVolume
Sep 08, 2025$31.51-0.97% $31.87$31.221.34M
Sep 09, 2025$31.50-0.03% $31.74$31.25937.0K
Sep 10, 2025$31.29-0.67% $31.80$31.041.91M
Sep 11, 2025$31.23-0.19% $31.63$30.451.66M
Sep 12, 2025$30.31-2.95% $31.47$30.271.39M
Sep 15, 2025$29.00-4.32% $30.45$28.961.99M
Sep 16, 2025$29.48+1.66% $29.79$29.082.06M
Sep 17, 2025$28.71-2.61% $29.89$28.621.37M
Sep 18, 2025$29.11+1.39% $29.50$28.651.68M
Sep 19, 2025$28.13-3.37% $29.20$28.093.63M
Sep 22, 2025$29.47+4.76% $29.70$27.881.60M
Sep 23, 2025$28.40-3.63% $29.64$28.281.39M
Sep 24, 2025$28.76+1.27% $29.05$28.051.75M
Sep 25, 2025$27.82-3.27% $28.70$27.751.61M
Sep 26, 2025$29.08+4.53% $29.34$27.992.66M
Page 1 of 17