
stockNASDAQ: PTON • 12 Months Updates
Peloton Interactive Inc. (PTON)
Showing Closing Date Range from Sep, 07, 2025 to Sep, 07, 2026.
Peloton Interactive Inc. (PTON) is a publicly traded company listed on the NASDAQ exchange operating within the Consumer Discretionary sector.
Price & Performance Trajectory
Peloton Interactive Inc.NASDAQ: PTON
Latest Close
$5.40
12 Months Updates Trajectory
Showing Closing Date Range from Sep, 07, 2025 to Sep, 07, 2026.Click metric cards on right to overlay price, return %, range & volumePTON session performance
✓ Latest Close USD
$5.40
Latest session close
$-2.7vs period start
Period Return % % GAIN
-33.33%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$9.2 / $3.65
Period range envelope
$5.55channel spread
Total Volume SHARES
2.95B
Period turnover
Avg: 11.74M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(251 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 08, 2025 | $8.10 | +1.00% | $8.30 | $7.80 | 9.82M |
| Sep 09, 2025 | $7.94 | -1.98% | $8.14 | $7.85 | 8.97M |
| Sep 10, 2025 | $7.85 | -1.13% | $7.93 | $7.74 | 7.56M |
| Sep 11, 2025 | $7.65 | -2.55% | $8.06 | $7.54 | 13.56M |
| Sep 12, 2025 | $7.58 | -0.92% | $7.64 | $7.46 | 7.37M |
| Sep 15, 2025 | $8.19 | +8.05% | $8.21 | $7.62 | 10.39M |
| Sep 16, 2025 | $7.94 | -3.05% | $8.28 | $7.73 | 11.20M |
| Sep 17, 2025 | $8.13 | +2.39% | $8.31 | $7.94 | 9.57M |
| Sep 18, 2025 | $7.93 | -2.46% | $8.38 | $7.92 | 10.34M |
| Sep 19, 2025 | $8.27 | +4.29% | $8.44 | $7.78 | 19.27M |
| Sep 22, 2025 | $8.33 | +0.73% | $8.45 | $8.05 | 9.39M |
| Sep 23, 2025 | $8.03 | -3.60% | $8.50 | $7.97 | 9.08M |
| Sep 24, 2025 | $8.25 | +2.74% | $8.27 | $7.78 | 11.94M |
| Sep 25, 2025 | $8.42 | +2.06% | $8.70 | $8.10 | 15.05M |
| Sep 26, 2025 | $8.57 | +1.72% | $8.90 | $8.32 | 12.08M |
Page 1 of 17