Microsoft Corporation logo
stockNASDAQ: MSFT • Last 6 Months Updates

Microsoft Corporation

Latest Close USD
$511.85
+$102.44period diff
Period Return % Gain
+25.02%
Cumulative for period
Period High / Low Spread
$517.78 / $349.2
Spread: $168.58
Trading Volume Shares
4.46B
Avg: 35.71M/day
Historical Quotes & Breakdown(125 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$409.41+0.11% $410.21$403.5030.13M
Mar 10, 2026$405.76-0.89% $410.20$402.9331.71M
Mar 11, 2026$404.88-0.22% $409.01$401.5925.51M
Mar 12, 2026$401.86-0.75% $406.12$401.7127.26M
Mar 13, 2026$395.55-1.57% $404.80$394.2526.85M
Mar 16, 2026$399.95+1.11% $400.63$394.7927.73M
Mar 17, 2026$399.41-0.14% $404.40$397.7526.23M
Mar 18, 2026$391.79-1.91% $398.00$391.0025.91M
Mar 19, 2026$389.02-0.71% $392.49$387.0625.14M
Mar 20, 2026$381.87-1.84% $387.00$380.1250.85M
Mar 23, 2026$383.00+0.30% $387.21$381.6829.68M
Mar 24, 2026$372.74-2.68% $382.47$371.8542.73M
Mar 25, 2026$371.04-0.46% $377.06$369.6331.18M
Mar 26, 2026$365.97-1.37% $374.72$365.1936.84M
Mar 27, 2026$356.77-2.51% $362.45$356.5137.88M
Page 1 of 9