Microsoft Corporation logo
stockNASDAQ: MSFT • Last 12 Months Updates

Microsoft Corporation

Latest Close USD
$511.85
+$6.5period diff
Period Return % Gain
+1.29%
Cumulative for period
Period High / Low Spread
$553.72 / $349.2
Spread: $204.52
Trading Volume Shares
7.98B
Avg: 31.53M/day
Historical Quotes & Breakdown(253 dates)
DateClose (USD)Return %HighLowVolume
Sep 03, 2025$505.35+0.05% $507.79$502.3216.35M
Sep 04, 2025$507.97+0.52% $508.15$503.1515.51M
Sep 05, 2025$495.00-2.55% $511.97$492.3731.99M
Sep 08, 2025$498.20+0.65% $501.20$495.0316.77M
Sep 09, 2025$498.41+0.04% $502.25$497.7014.41M
Sep 10, 2025$500.37+0.39% $503.23$496.7221.61M
Sep 11, 2025$501.01+0.13% $503.17$497.8818.88M
Sep 12, 2025$509.90+1.77% $512.55$503.8523.62M
Sep 15, 2025$515.36+1.07% $515.47$507.0017.14M
Sep 16, 2025$509.04-1.23% $517.23$508.6019.71M
Sep 17, 2025$510.02+0.19% $511.29$505.9315.82M
Sep 18, 2025$508.45-0.31% $513.07$507.6618.91M
Sep 19, 2025$517.93+1.86% $519.30$510.3152.47M
Sep 22, 2025$514.45-0.67% $517.74$512.5420.01M
Sep 23, 2025$509.23-1.01% $514.59$507.3119.80M
Page 1 of 17