Warner Bros. Discovery, Inc. logo
stockNASDAQ: WBD • Last 28 Days Updates

Warner Bros. Discovery Stock

Latest Close USD
$28.37
+$1.97period diff
Period Return % Gain
+7.46%
Cumulative for period
Period High / Low Spread
$28.99 / $26.18
Spread: $2.81
Trading Volume Shares
390.89M
Avg: 18.61M/day
Historical Quotes & Breakdown(21 dates)
DateClose (USD)Return %HighLowVolume
Aug 06, 2026$26.40+1.66% $26.58$26.1825.93M
Aug 07, 2026$26.78+1.44% $26.85$26.2712.23M
Aug 10, 2026$26.87+0.34% $27.18$26.6018.38M
Aug 11, 2026$27.07+0.74% $27.23$26.8820.15M
Aug 12, 2026$27.65+2.14% $27.78$27.3425.57M
Aug 13, 2026$27.75+0.36% $28.08$27.6425.26M
Aug 14, 2026$27.99+0.86% $28.18$27.7012.50M
Aug 17, 2026$27.93-0.21% $28.01$27.7313.86M
Aug 18, 2026$28.48+1.97% $28.55$27.9026.94M
Aug 19, 2026$28.53+0.18% $28.68$28.4320.05M
Aug 20, 2026$28.23-1.05% $28.54$28.1817.14M
Aug 21, 2026$28.55+1.13% $28.62$28.3015.12M
Aug 24, 2026$28.70+0.53% $28.94$28.6921.48M
Aug 25, 2026$28.90+0.70% $28.98$28.6824.40M
Aug 26, 2026$28.75-0.52% $28.94$28.7212.52M
Page 1 of 2