
stockNASDAQ: WBD • Last 12 Months Updates
Warner Bros. Discovery Stock
✓ Latest Close USD
$28.37
+$16.45period diff
Period Return % Gain
+138%
Cumulative for period
Period High / Low Spread
$30 / $11.45
Spread: $18.55
Trading Volume Shares
8.44B
Avg: 33.38M/day
Historical Quotes & Breakdown(253 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 03, 2025 | $11.92 | +2.58% | $12.03 | $11.45 | 74.54M |
| Sep 04, 2025 | $11.77 | -1.26% | $11.98 | $11.54 | 66.23M |
| Sep 05, 2025 | $12.11 | +2.89% | $12.18 | $11.77 | 63.87M |
| Sep 08, 2025 | $12.35 | +1.98% | $12.38 | $11.92 | 60.18M |
| Sep 09, 2025 | $12.26 | -0.73% | $12.48 | $12.18 | 43.32M |
| Sep 10, 2025 | $12.54 | +2.28% | $12.57 | $12.00 | 59.96M |
| Sep 11, 2025 | $16.17 | +28.95% | $17.24 | $12.57 | 298.44M |
| Sep 12, 2025 | $18.87 | +16.70% | $19.33 | $17.22 | 286.21M |
| Sep 15, 2025 | $19.46 | +3.13% | $19.60 | $18.41 | 106.77M |
| Sep 16, 2025 | $18.25 | -6.22% | $18.93 | $17.61 | 85.41M |
| Sep 17, 2025 | $17.99 | -1.42% | $18.36 | $17.57 | 50.37M |
| Sep 18, 2025 | $18.70 | +3.95% | $18.77 | $17.58 | 51.46M |
| Sep 19, 2025 | $19.33 | +3.37% | $19.49 | $17.98 | 168.26M |
| Sep 22, 2025 | $19.61 | +1.45% | $19.70 | $18.83 | 55.39M |
| Sep 23, 2025 | $19.56 | -0.26% | $20.12 | $19.43 | 48.64M |
Page 1 of 17