Warner Bros. Discovery, Inc. logo
stockNASDAQ: WBD • Last 6 Months Updates

Warner Bros. Discovery Stock

Latest Close USD
$28.37
+$0.62period diff
Period Return % Gain
+2.23%
Cumulative for period
Period High / Low Spread
$28.99 / $25.25
Spread: $3.74
Trading Volume Shares
2.71B
Avg: 21.70M/day
Historical Quotes & Breakdown(125 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$27.75-0.72% $27.94$27.7124.40M
Mar 10, 2026$27.76+0.04% $27.95$27.6918.01M
Mar 11, 2026$27.81+0.18% $27.93$27.7521.25M
Mar 12, 2026$27.43-1.37% $27.81$27.4023.86M
Mar 13, 2026$27.14-1.06% $27.52$27.0226.62M
Mar 16, 2026$27.51+1.36% $27.56$27.1929.76M
Mar 17, 2026$27.64+0.47% $27.80$27.3423.26M
Mar 18, 2026$27.35-1.05% $27.78$27.2236.51M
Mar 19, 2026$27.63+1.02% $27.70$27.2927.48M
Mar 20, 2026$27.42-0.76% $27.68$27.3352.49M
Mar 23, 2026$27.40-0.07% $27.74$27.3730.00M
Mar 24, 2026$27.28-0.44% $27.44$27.2529.09M
Mar 25, 2026$27.22-0.22% $27.29$27.1226.25M
Mar 26, 2026$27.07-0.55% $27.22$27.0725.75M
Mar 27, 2026$27.07+0.00% $27.14$26.8622.48M
Page 1 of 9