SI
bullionCOMEX: SI=F • Last 12 Months Updates

Silver Futures (Spot)

Latest Close USD
$67.47
+$25.93period diff
Period Return % Gain
+62.41%
Cumulative for period
Period High / Low Spread
$121.3 / $40.8
Spread: $80.50
Trading Volume Shares
314.6K
Avg: 1.2K/day
Historical Quotes & Breakdown(253 dates)
DateClose (USD)Return %HighLowVolume
Sep 03, 2025$41.54+1.15% $41.72$41.02409
Sep 04, 2025$40.91-1.52% $41.06$40.80249
Sep 05, 2025$41.07+0.40% $41.54$40.87835
Sep 08, 2025$41.43+0.86% $41.78$41.15531
Sep 09, 2025$40.88-1.32% $41.57$40.88359
Sep 10, 2025$41.13+0.62% $41.13$41.13350
Sep 11, 2025$41.70+1.37% $41.74$41.35538
Sep 12, 2025$42.39+1.65% $42.39$41.6018
Sep 15, 2025$42.52+0.31% $42.58$42.2148
Sep 16, 2025$42.47-0.11% $42.47$42.44894
Sep 17, 2025$41.72-1.76% $41.94$41.72311
Sep 18, 2025$41.71-0.04% $41.71$41.50156
Sep 19, 2025$42.54+1.99% $42.87$41.82625
Sep 22, 2025$43.80+2.97% $43.92$43.30179
Sep 23, 2025$44.19+0.90% $44.30$43.70400
Page 1 of 17