QUALCOMM Incorporated logo
stockNASDAQ: QCOM • Last 6 Months Updates

QUALCOMM Incorporated

Latest Close USD
$169.49
+$31.38period diff
Period Return % Gain
+22.72%
Cumulative for period
Period High / Low Spread
$259.92 / $121.99
Spread: $137.93
Trading Volume Shares
2.17B
Avg: 17.37M/day
Historical Quotes & Breakdown(125 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$138.11+1.78% $138.58$132.4612.30M
Mar 10, 2026$135.20-2.11% $136.75$132.1610.45M
Mar 11, 2026$134.12-0.80% $138.20$133.967.83M
Mar 12, 2026$131.15-2.21% $134.87$130.619.16M
Mar 13, 2026$129.82-1.01% $133.42$129.227.79M
Mar 16, 2026$129.39-0.33% $131.87$128.9410.13M
Mar 17, 2026$131.59+1.70% $134.05$131.1810.54M
Mar 18, 2026$130.47-0.85% $132.74$129.939.89M
Mar 19, 2026$131.28+0.62% $132.68$128.909.85M
Mar 20, 2026$129.90-1.05% $132.75$129.7878.57M
Mar 23, 2026$128.35-1.19% $133.97$127.4111.43M
Mar 24, 2026$128.67+0.25% $129.18$127.318.41M
Mar 25, 2026$130.35+1.31% $131.93$129.956.67M
Mar 26, 2026$130.54+0.15% $132.34$128.3111.91M
Mar 27, 2026$127.11-2.63% $130.04$126.688.96M
Page 1 of 9