
stockNYSE: PCG • 12 Months Updates
Pacific Gas & Electric Co. (PCG)
Showing Closing Date Range from Sep, 08, 2025 to Sep, 08, 2026.
Pacific Gas & Electric Co. (PCG) is a publicly traded company operating within the Utilities sector.
Price & Performance Trajectory
Pacific Gas & Electric Co.NYSE: PCG
Latest Close
$14.76
12 Months Updates Trajectory
Showing Closing Date Range from Sep, 08, 2025 to Sep, 08, 2026.Click metric cards on right to overlay price, return %, range & volumePCG session performance
✓ Latest Close USD
$14.76
Latest session close
+$0.2vs period start
Period Return % % GAIN
+1.34%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$19.16 / $12.59
Period range envelope
$6.57channel spread
Total Volume SHARES
6.14B
Period turnover
Avg: 24.38M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(252 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 08, 2025 | $14.56 | -3.51% | $15.06 | $14.45 | 31.42M |
| Sep 09, 2025 | $14.97 | +2.82% | $15.07 | $14.46 | 31.27M |
| Sep 10, 2025 | $15.26 | +1.94% | $16.09 | $14.76 | 67.29M |
| Sep 11, 2025 | $15.73 | +3.08% | $15.78 | $15.06 | 48.24M |
| Sep 12, 2025 | $15.45 | -1.78% | $15.86 | $15.37 | 26.88M |
| Sep 15, 2025 | $15.34 | -0.71% | $15.73 | $15.07 | 28.08M |
| Sep 16, 2025 | $14.95 | -2.54% | $15.40 | $14.86 | 17.50M |
| Sep 17, 2025 | $15.09 | +0.94% | $15.28 | $15.02 | 22.40M |
| Sep 18, 2025 | $14.90 | -1.26% | $15.21 | $14.86 | 18.19M |
| Sep 19, 2025 | $14.91 | +0.07% | $15.00 | $14.56 | 35.15M |
| Sep 22, 2025 | $14.67 | -1.61% | $14.91 | $14.34 | 22.82M |
| Sep 23, 2025 | $14.73 | +0.41% | $15.04 | $14.72 | 15.65M |
| Sep 24, 2025 | $14.66 | -0.48% | $14.83 | $14.60 | 14.46M |
| Sep 25, 2025 | $14.44 | -1.50% | $14.80 | $14.40 | 16.31M |
| Sep 26, 2025 | $14.97 | +3.67% | $14.99 | $14.45 | 23.71M |
Page 1 of 17