
stockNASDAQ: LULU • Last 6 Months Updates
Lululemon Stock
✓ Latest Close USD
$121.77
$-47.99period diff
Period Return % Gain
-28.27%
Cumulative for period
Period High / Low Spread
$171.34 / $104.44
Spread: $66.90
Trading Volume Shares
428.60M
Avg: 3.43M/day
Historical Quotes & Breakdown(125 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Mar 09, 2026 | $169.76 | -0.22% | $170.93 | $163.45 | 2.71M |
| Mar 10, 2026 | $166.43 | -1.96% | $171.34 | $166.34 | 2.32M |
| Mar 11, 2026 | $162.79 | -2.19% | $168.38 | $162.73 | 2.60M |
| Mar 12, 2026 | $158.19 | -2.83% | $163.03 | $157.95 | 2.79M |
| Mar 13, 2026 | $157.78 | -0.26% | $159.49 | $156.64 | 2.52M |
| Mar 16, 2026 | $159.91 | +1.35% | $161.59 | $156.78 | 3.03M |
| Mar 17, 2026 | $159.27 | -0.40% | $164.03 | $158.87 | 6.34M |
| Mar 18, 2026 | $165.39 | +3.84% | $169.40 | $156.81 | 7.40M |
| Mar 19, 2026 | $165.57 | +0.11% | $167.70 | $161.33 | 3.86M |
| Mar 20, 2026 | $162.82 | -1.66% | $166.69 | $161.21 | 4.94M |
| Mar 23, 2026 | $164.38 | +0.96% | $167.49 | $162.60 | 2.61M |
| Mar 24, 2026 | $160.95 | -2.09% | $166.54 | $160.29 | 1.87M |
| Mar 25, 2026 | $158.72 | -1.39% | $163.63 | $156.83 | 2.39M |
| Mar 26, 2026 | $151.39 | -4.62% | $160.10 | $151.23 | 3.02M |
| Mar 27, 2026 | $145.85 | -3.66% | $150.52 | $143.96 | 3.69M |
Page 1 of 9