
etfNYSEARCA: IWM • Last 12 Months Updates
iShares Russell 2000 Small-Cap ETF
✓ Latest Close USD
$295.18
+$61.51period diff
Period Return % Gain
+26.32%
Cumulative for period
Period High / Low Spread
$305.18 / $228.9
Spread: $76.28
Trading Volume Shares
8.78B
Avg: 34.72M/day
Historical Quotes & Breakdown(253 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 03, 2025 | $233.67 | -0.10% | $235.26 | $232.46 | 33.25M |
| Sep 04, 2025 | $236.59 | +1.25% | $236.67 | $233.58 | 30.32M |
| Sep 05, 2025 | $237.77 | +0.50% | $239.68 | $234.95 | 47.54M |
| Sep 08, 2025 | $238.25 | +0.20% | $238.56 | $236.39 | 31.49M |
| Sep 09, 2025 | $236.85 | -0.59% | $237.96 | $235.42 | 35.40M |
| Sep 10, 2025 | $236.43 | -0.18% | $238.27 | $235.46 | 33.91M |
| Sep 11, 2025 | $240.80 | +1.85% | $240.93 | $236.24 | 43.63M |
| Sep 12, 2025 | $238.34 | -1.02% | $240.32 | $238.20 | 46.10M |
| Sep 15, 2025 | $239.35 | +0.42% | $240.04 | $238.55 | 33.01M |
| Sep 16, 2025 | $238.28 | -0.45% | $238.93 | $236.76 | 37.06M |
| Sep 17, 2025 | $238.89 | +0.26% | $244.28 | $237.02 | 79.96M |
| Sep 18, 2025 | $244.84 | +2.49% | $245.15 | $240.13 | 49.17M |
| Sep 19, 2025 | $242.98 | -0.76% | $245.57 | $242.51 | 56.09M |
| Sep 22, 2025 | $244.39 | +0.58% | $244.79 | $241.11 | 53.57M |
| Sep 23, 2025 | $243.84 | -0.23% | $247.18 | $243.44 | 41.85M |
Page 1 of 17