
stockNASDAQ: GRAB • 3 Months Updates
Grab Holdings Limited (GRAB)
Showing Closing Date Range from Jun, 10 to Sep, 08, 2026.
Grab Holdings Limited (GRAB) is a publicly traded company listed on the NASDAQ exchange operating within the Consumer Discretionary sector.
Price & Performance Trajectory
Grab Holdings LimitedNASDAQ: GRAB
Latest Close
$3.25
3 Months Updates Trajectory
Showing Closing Date Range from Jun, 10 to Sep, 08, 2026.Click metric cards on right to overlay price, return %, range & volumeGRAB session performance
✓ Latest Close USD
$3.25
Latest session close
$-0.02vs period start
Period Return % % GAIN
-0.61%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$4.06 / $3.18
Period range envelope
$0.88channel spread
Total Volume SHARES
2.79B
Period turnover
Avg: 45.00M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(62 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Jun 10, 2026 | $3.27 | -0.91% | $3.35 | $3.27 | 47.07M |
| Jun 11, 2026 | $3.35 | +2.45% | $3.37 | $3.18 | 64.02M |
| Jun 12, 2026 | $3.30 | -1.49% | $3.39 | $3.26 | 50.48M |
| Jun 15, 2026 | $3.46 | +4.85% | $3.62 | $3.37 | 81.96M |
| Jun 16, 2026 | $3.49 | +0.87% | $3.62 | $3.44 | 73.26M |
| Jun 17, 2026 | $3.45 | -1.15% | $3.55 | $3.43 | 46.72M |
| Jun 18, 2026 | $3.57 | +3.48% | $3.61 | $3.34 | 85.67M |
| Jun 22, 2026 | $3.49 | -2.24% | $3.59 | $3.47 | 48.07M |
| Jun 23, 2026 | $3.46 | -0.86% | $3.50 | $3.39 | 56.54M |
| Jun 24, 2026 | $3.49 | +0.87% | $3.55 | $3.43 | 54.78M |
| Jun 25, 2026 | $3.46 | -0.86% | $3.57 | $3.44 | 44.84M |
| Jun 26, 2026 | $3.55 | +2.60% | $3.58 | $3.43 | 47.81M |
| Jun 29, 2026 | $3.74 | +5.35% | $3.75 | $3.58 | 58.70M |
| Jun 30, 2026 | $3.77 | +0.80% | $3.86 | $3.72 | 64.64M |
| Jul 01, 2026 | $3.89 | +3.18% | $3.96 | $3.80 | 45.33M |
Page 1 of 5