bullionCOMEX: GC=F • Last 3 Months Updates
Gold Futures (Spot)
✓ Latest Close USD
$4,523.00
+$185.9period diff
Period Return % Gain
+4.29%
Cumulative for period
Period High / Low Spread
$4670.9 / $3962.5
Spread: $708.40
Trading Volume Shares
358.4K
Avg: 5.7K/day
Historical Quotes & Breakdown(63 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Jun 05, 2026 | $4337.10 | -3.10% | $4472.30 | $4319.10 | 4.1K |
| Jun 08, 2026 | $4335.90 | -0.03% | $4340.90 | $4284.60 | 357 |
| Jun 09, 2026 | $4260.00 | -1.75% | $4344.50 | $4240.20 | 1.3K |
| Jun 10, 2026 | $4108.20 | -3.56% | $4206.70 | $4100.00 | 525 |
| Jun 11, 2026 | $4090.30 | -0.44% | $4209.80 | $4031.00 | 1.9K |
| Jun 12, 2026 | $4215.00 | +3.05% | $4225.30 | $4173.20 | 1.2K |
| Jun 15, 2026 | $4328.00 | +2.68% | $4362.00 | $4269.10 | 1.7K |
| Jun 16, 2026 | $4330.90 | +0.07% | $4345.80 | $4309.50 | 158 |
| Jun 17, 2026 | $4358.90 | +0.65% | $4377.00 | $4296.00 | 2.0K |
| Jun 18, 2026 | $4224.10 | -3.09% | $4323.20 | $4223.70 | 738 |
| Jun 22, 2026 | $4181.90 | -1.00% | $4216.40 | $4134.80 | 1.2K |
| Jun 23, 2026 | $4129.90 | -1.24% | $4135.20 | $4118.50 | 252 |
| Jun 24, 2026 | $3990.30 | -3.38% | $4104.70 | $3963.30 | 353 |
| Jun 25, 2026 | $4030.50 | +1.01% | $4030.50 | $3986.70 | 2.7K |
| Jun 26, 2026 | $4078.70 | +1.20% | $4078.70 | $4078.70 | 1.4K |
Page 1 of 5