
stockNYSE: GLW • 6 Months Updates
Corning Incorporated (GLW)
Showing Closing Date Range from Mar, 12 to Sep, 08, 2026.
Corning Incorporated (GLW) is a publicly traded company operating within the Industrials sector.
Price & Performance Trajectory
Corning IncorporatedNYSE: GLW
Latest Close
$165.96
6 Months Updates Trajectory
Showing Closing Date Range from Mar, 12 to Sep, 08, 2026.Click metric cards on right to overlay price, return %, range & volumeGLW session performance
✓ Latest Close USD
$165.96
Latest session close
+$36.19vs period start
Period Return % % GAIN
+27.89%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$271.78 / $114.5
Period range envelope
$157.28channel spread
Total Volume SHARES
1.63B
Period turnover
Avg: 13.13M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(124 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Mar 12, 2026 | $129.77 | -1.51% | $131.78 | $126.90 | 8.02M |
| Mar 13, 2026 | $129.12 | -0.50% | $133.24 | $128.45 | 6.67M |
| Mar 16, 2026 | $132.05 | +2.27% | $135.28 | $131.42 | 9.24M |
| Mar 17, 2026 | $129.89 | -1.64% | $131.65 | $124.60 | 10.25M |
| Mar 18, 2026 | $129.86 | -0.02% | $135.28 | $129.48 | 10.63M |
| Mar 19, 2026 | $133.08 | +2.48% | $134.25 | $123.90 | 11.16M |
| Mar 20, 2026 | $124.58 | -6.39% | $134.78 | $124.41 | 22.23M |
| Mar 23, 2026 | $130.97 | +5.13% | $135.26 | $127.09 | 13.44M |
| Mar 24, 2026 | $142.01 | +8.43% | $145.50 | $130.26 | 21.06M |
| Mar 25, 2026 | $146.35 | +3.06% | $150.25 | $143.35 | 13.33M |
| Mar 26, 2026 | $135.32 | -7.54% | $143.00 | $134.50 | 11.26M |
| Mar 27, 2026 | $136.81 | +1.10% | $140.10 | $134.04 | 8.49M |
| Mar 30, 2026 | $128.55 | -6.04% | $141.89 | $126.68 | 14.30M |
| Mar 31, 2026 | $135.97 | +5.77% | $135.99 | $128.40 | 10.79M |
| Apr 01, 2026 | $142.38 | +4.71% | $144.70 | $137.90 | 12.31M |
Page 1 of 9