
stockNYSE: GLW • 28 Days Updates
Corning Incorporated (GLW)
Showing Closing Date Range from Aug, 11 to Sep, 08, 2026.
Corning Incorporated (GLW) is a publicly traded company operating within the Industrials sector.
Price & Performance Trajectory
Corning IncorporatedNYSE: GLW
Latest Close
$165.96
28 Days Updates Trajectory
Showing Closing Date Range from Aug, 11 to Sep, 08, 2026.Click metric cards on right to overlay price, return %, range & volumeGLW session performance
✓ Latest Close USD
$165.96
Latest session close
+$6.77vs period start
Period Return % % GAIN
+4.25%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$176.94 / $139.25
Period range envelope
$37.69channel spread
Total Volume SHARES
180.02M
Period turnover
Avg: 9.00M/dLiquidity
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(20 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Aug 11, 2026 | $159.19 | +0.91% | $161.79 | $158.22 | 6.07M |
| Aug 12, 2026 | $167.44 | +5.18% | $169.95 | $164.21 | 10.09M |
| Aug 13, 2026 | $158.54 | -5.32% | $168.24 | $157.91 | 8.58M |
| Aug 14, 2026 | $165.99 | +4.70% | $167.69 | $158.27 | 8.32M |
| Aug 17, 2026 | $173.21 | +4.35% | $176.94 | $166.68 | 11.38M |
| Aug 18, 2026 | $159.90 | -7.68% | $168.06 | $157.90 | 11.03M |
| Aug 19, 2026 | $152.46 | -4.65% | $161.16 | $150.70 | 10.64M |
| Aug 20, 2026 | $151.45 | -0.66% | $154.06 | $149.25 | 10.58M |
| Aug 21, 2026 | $149.84 | -1.06% | $155.48 | $148.05 | 6.18M |
| Aug 24, 2026 | $145.55 | -2.86% | $146.39 | $141.63 | 10.34M |
| Aug 25, 2026 | $147.16 | +1.11% | $150.81 | $146.25 | 7.15M |
| Aug 26, 2026 | $152.78 | +3.82% | $152.93 | $146.95 | 6.24M |
| Aug 27, 2026 | $152.80 | +0.01% | $157.57 | $149.43 | 8.19M |
| Aug 28, 2026 | $148.98 | -2.50% | $152.67 | $148.06 | 6.14M |
| Aug 31, 2026 | $148.73 | -0.17% | $149.04 | $146.72 | 9.54M |
Page 1 of 2