DocuSign Inc. logo
stockNASDAQ: DOCU • 6 Months Updates

DocuSign Inc. (DOCU)

Showing Closing Date Range from Mar, 12 to Sep, 08, 2026.

DocuSign Inc. (DOCU) is a publicly traded company listed on the NASDAQ exchange operating within the Technology sector.

Price & Performance Trajectory

DocuSign Inc.NASDAQ: DOCU

Latest Close
$65.08
+40.02%
6 Months Updates Trajectory
Showing Closing Date Range from Mar, 12 to Sep, 08, 2026.
Click metric cards on right to overlay price, return %, range & volumeDOCU session performance
Latest Close USD
$65.08
Latest session close
+$18.6vs period start
Period Return % % GAIN
+40.02%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$70.4 / $41.37
Period range envelope
$29.03channel spread
Total Volume SHARES
480.04M
Period turnover
Avg: 3.87M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(124 dates)
DateClose (USD)Return %HighLowVolume
Mar 12, 2026$46.48-3.17% $49.11$46.474.00M
Mar 13, 2026$47.05+1.23% $47.34$45.703.41M
Mar 16, 2026$46.82-0.49% $47.91$46.613.89M
Mar 17, 2026$47.54+1.54% $48.89$46.768.00M
Mar 18, 2026$48.90+2.86% $49.86$45.2012.69M
Mar 19, 2026$47.75-2.35% $51.40$47.704.96M
Mar 20, 2026$47.23-1.09% $48.71$46.408.08M
Mar 23, 2026$48.79+3.30% $49.17$47.025.08M
Mar 24, 2026$46.16-5.39% $48.23$46.106.92M
Mar 25, 2026$46.30+0.30% $48.22$45.585.90M
Mar 26, 2026$47.18+1.90% $47.75$45.705.11M
Mar 27, 2026$45.71-3.12% $46.37$44.855.80M
Mar 30, 2026$47.26+3.39% $47.66$46.123.72M
Mar 31, 2026$47.41+0.32% $48.35$46.273.95M
Apr 01, 2026$48.17+1.60% $48.38$45.794.39M
Page 1 of 9