SPDR Dow Jones Industrial Average ETF logo
etfNYSEARCA: DIA • Last 6 Months Updates

Dow Jones Industrial Average ETF

Latest Close USD
$536.72
+$58.84period diff
Period Return % Gain
+12.31%
Cumulative for period
Period High / Low Spread
$546.75 / $450.44
Spread: $96.31
Trading Volume Shares
598.16M
Avg: 4.79M/day
Historical Quotes & Breakdown(125 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$477.88+0.56% $479.38$466.6810.31M
Mar 10, 2026$477.70-0.04% $482.87$475.016.27M
Mar 11, 2026$474.81-0.61% $477.77$472.466.70M
Mar 12, 2026$467.48-1.54% $471.48$467.418.00M
Mar 13, 2026$466.41-0.23% $472.10$465.787.47M
Mar 16, 2026$470.30+0.83% $472.70$468.987.06M
Mar 17, 2026$470.90+0.13% $475.13$470.636.19M
Mar 18, 2026$463.00-1.68% $469.75$462.767.09M
Mar 19, 2026$461.06-0.42% $463.37$458.167.88M
Mar 20, 2026$455.89-1.12% $460.57$453.5410.54M
Mar 23, 2026$461.97+1.33% $467.04$460.929.98M
Mar 24, 2026$461.17-0.17% $463.94$457.448.19M
Mar 25, 2026$464.14+0.64% $467.24$461.807.02M
Mar 26, 2026$459.31-1.04% $465.43$458.948.28M
Mar 27, 2026$451.39-1.72% $457.50$450.496.94M
Page 1 of 9