
Youlife Group Inc. (YOUL)
Showing Closing Date Range from Jul 7 to Oct 5, 2026 compared to Jul 7 to Oct 5, 2025.
Compare Last 3 Months Same Dates of Previous Year
Investor Relations:ir.youlife.cn
Current Period Close
$0.40
Jul 07, 2026 - Oct 05, 2026
Previous Year Close
$1.82
Jul 07, 2025 - Oct 05, 2025
Net Comparison Delta
$-1.42 (-78.14%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(61 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 05, 2026 | $0.40 | Oct 03, 2025 | $1.82 | -78.14% |
| Oct 02, 2026 | $0.40 | Oct 02, 2025 | $1.78 | -77.75% |
| Sep 28, 2026 | $0.44 | Oct 01, 2025 | $1.76 | -75.28% |
| Sep 25, 2026 | $0.49 | Sep 30, 2025 | $1.69 | -71.07% |
| Sep 24, 2026 | $0.50 | Sep 29, 2025 | $1.68 | -70.36% |
| Sep 23, 2026 | $0.47 | Sep 26, 2025 | $1.66 | -71.57% |
| Sep 22, 2026 | $0.45 | Sep 25, 2025 | $1.61 | -71.99% |
| Sep 21, 2026 | $0.46 | Sep 24, 2025 | $1.63 | -72.02% |
| Sep 18, 2026 | $0.48 | Sep 23, 2025 | $1.62 | -70.62% |
| Sep 17, 2026 | $0.53 | Sep 22, 2025 | $1.66 | -68.01% |
| Sep 16, 2026 | $0.50 | Sep 19, 2025 | $1.70 | -70.65% |
| Sep 15, 2026 | $0.45 | Sep 18, 2025 | $1.75 | -74.57% |
| Sep 14, 2026 | $0.43 | Sep 17, 2025 | $1.73 | -75.14% |
| Sep 11, 2026 | $0.44 | Sep 16, 2025 | $1.72 | -74.30% |
| Sep 10, 2026 | $0.46 | Sep 15, 2025 | $1.65 | -72.42% |
Page 1 of 5