
Youlife Group Inc. (YOUL)
Showing Closing Date Range from Sep 4 to Oct 2, 2026 compared to Aug 6 to Sep 3, 2026.
Compare Last 28 Days with Previous Period
Investor Relations:ir.youlife.cn
Current Period Close
$0.40
Sep 04, 2026 - Oct 02, 2026
Previous Period Close
$0.48
Aug 06, 2026 - Sep 03, 2026
Net Comparison Delta
$-0.08 (-17.50%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(17 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 02, 2026 | $0.40 | Aug 28, 2026 | $0.51 | -22.81% |
| Sep 28, 2026 | $0.44 | Aug 27, 2026 | $0.51 | -15.37% |
| Sep 25, 2026 | $0.49 | Aug 26, 2026 | $0.53 | -7.74% |
| Sep 24, 2026 | $0.50 | Aug 25, 2026 | $0.49 | +1.63% |
| Sep 23, 2026 | $0.47 | Aug 24, 2026 | $0.50 | -5.41% |
| Sep 22, 2026 | $0.45 | Aug 21, 2026 | $0.51 | -10.69% |
| Sep 21, 2026 | $0.46 | Aug 20, 2026 | $0.51 | -10.76% |
| Sep 18, 2026 | $0.48 | Aug 19, 2026 | $0.53 | -10.02% |
| Sep 17, 2026 | $0.53 | Aug 18, 2026 | $0.51 | +3.31% |
| Sep 16, 2026 | $0.50 | Aug 17, 2026 | $0.53 | -5.85% |
| Sep 15, 2026 | $0.45 | Aug 14, 2026 | $0.49 | -9.00% |
| Sep 14, 2026 | $0.43 | Aug 13, 2026 | $0.47 | -9.09% |
| Sep 11, 2026 | $0.44 | Aug 12, 2026 | $0.48 | -6.95% |
| Sep 10, 2026 | $0.46 | Aug 11, 2026 | $0.42 | +9.38% |
| Sep 09, 2026 | $0.41 | Aug 10, 2026 | $0.40 | +1.24% |
Page 1 of 2