SMWBVSTHW• 6 Months (Normalized)
SMWB vs THW (Similarweb Ltd. vs abrdn World Healthcare Fund Shares of Beneficial Interest)
Showing Closing Date Range from Apr 9 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SMWB Performance $8.03
+223.79%
Similarweb Ltd.
Normalized Baseline0.00%
THW Performance $12.28
-7.81%
abrdn World Healthcare Fund Shares of Beneficial Interest
Normalized Baseline0.00%
Alpha Spread Margin SMWB LEADS
+231.6 pts
SMWB outperforming by 231.60 percentage points
SMWBTHW
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SMWB THW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | SMWB Price | SMWB Gain (%) | THW Price | THW Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $8.03 | +223.79% | $12.28 | -7.81% | +231.60% |
| Oct 05, 2026 | $8.08 | +225.81% | $12.26 | -7.96% | +233.77% |
| Oct 02, 2026 | $7.96 | +220.97% | $12.35 | -7.28% | +228.25% |
| Sep 30, 2026 | $- | $13.10 | -1.65% | - | |
| Sep 29, 2026 | $7.69 | +210.08% | $13.03 | -2.18% | +212.26% |
| Sep 28, 2026 | $7.59 | +206.05% | $13.19 | -0.98% | +207.03% |
| Sep 25, 2026 | $7.58 | +205.65% | $13.23 | -0.68% | +206.33% |
| Sep 24, 2026 | $7.53 | +203.63% | $13.32 | +0.00% | +203.63% |
| Sep 23, 2026 | $8.58 | +245.97% | $- | - | |
| Sep 22, 2026 | $8.50 | +242.74% | $- | - | |
| Sep 21, 2026 | $8.48 | +241.94% | $- | - | |
| Sep 18, 2026 | $8.23 | +231.85% | $- | - | |
| Sep 17, 2026 | $8.34 | +236.29% | $- | - | |
| Sep 16, 2026 | $8.34 | +236.29% | $- | - | |
| Sep 15, 2026 | $8.47 | +241.53% | $- | - |
Page 1 of 9