SMWBVSTHW• 28 Days (Normalized)
SMWB vs THW (Similarweb Ltd. vs abrdn World Healthcare Fund Shares of Beneficial Interest)
Showing Closing Date Range from Sep 8 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SMWB Performance $8.03
-4.18%
Similarweb Ltd.
Normalized Baseline0.00%
THW Performance $12.28
-7.81%
abrdn World Healthcare Fund Shares of Beneficial Interest
Normalized Baseline0.00%
Alpha Spread Margin SMWB LEADS
+3.63 pts
SMWB outperforming by 3.63 percentage points
SMWBTHW
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SMWB THW
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | SMWB Price | SMWB Gain (%) | THW Price | THW Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $8.03 | -4.18% | $12.28 | -7.81% | +3.63% |
| Oct 05, 2026 | $8.08 | -3.58% | $12.26 | -7.96% | +4.38% |
| Oct 02, 2026 | $7.96 | -5.01% | $12.35 | -7.28% | +2.27% |
| Sep 30, 2026 | $- | $13.10 | -1.65% | - | |
| Sep 29, 2026 | $7.69 | -8.23% | $13.03 | -2.18% | -6.05% |
| Sep 28, 2026 | $7.59 | -9.43% | $13.19 | -0.98% | -8.45% |
| Sep 25, 2026 | $7.58 | -9.55% | $13.23 | -0.68% | -8.87% |
| Sep 24, 2026 | $7.53 | -10.14% | $13.32 | +0.00% | -10.14% |
| Sep 23, 2026 | $8.58 | +2.39% | $- | - | |
| Sep 22, 2026 | $8.50 | +1.43% | $- | - | |
| Sep 21, 2026 | $8.48 | +1.19% | $- | - | |
| Sep 18, 2026 | $8.23 | -1.79% | $- | - | |
| Sep 17, 2026 | $8.34 | -0.48% | $- | - | |
| Sep 16, 2026 | $8.34 | -0.48% | $- | - | |
| Sep 15, 2026 | $8.47 | +1.07% | $- | - |
Page 1 of 2