INRVSPBF• 3 Months (Normalized)
INR vs PBF (Infinity Natural Resources Inc. vs PBF Energy Inc.)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INR Performance $12.72
-17.3%
Infinity Natural Resources Inc.
Normalized Baseline0.00%
PBF Performance $77.19
+96.46%
PBF Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin PBF LEADS
-113.76%
PBF outperforming by 113.76%
INRPBF
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INR PBF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | INR Price | INR Gain (%) | PBF Price | PBF Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $12.72 | -17.30% | $77.19 | +96.46% | -113.76% |
| Sep 17, 2026 | $12.93 | -15.93% | $77.16 | +96.39% | -112.32% |
| Sep 16, 2026 | $13.25 | -13.85% | $75.93 | +93.26% | -107.11% |
| Sep 15, 2026 | $14.67 | -4.62% | $74.72 | +90.18% | -94.80% |
| Sep 14, 2026 | $14.49 | -5.79% | $70.40 | +79.18% | -84.97% |
| Sep 11, 2026 | $14.92 | -2.99% | $78.30 | +99.29% | -102.28% |
| Sep 10, 2026 | $15.38 | +0.00% | $77.08 | +96.18% | -96.18% |
| Sep 09, 2026 | $- | $76.51 | +94.73% | - | |
| Sep 08, 2026 | $- | $76.77 | +95.39% | - | |
| Sep 04, 2026 | $- | $74.34 | +89.21% | - | |
| Sep 03, 2026 | $- | $75.33 | +91.73% | - | |
| Sep 02, 2026 | $- | $75.48 | +92.11% | - | |
| Sep 01, 2026 | $- | $74.99 | +90.86% | - | |
| Aug 31, 2026 | $- | $72.99 | +85.77% | - | |
| Aug 28, 2026 | $- | $71.28 | +81.42% | - |
Page 1 of 5