INRVSPBF• 12 Months (Normalized)
INR vs PBF (Infinity Natural Resources Inc. vs PBF Energy Inc.)
Showing Closing Date Range from Sep, 18, 2025 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
INR Performance $12.72
-17.3%
Infinity Natural Resources Inc.
Normalized Baseline0.00%
PBF Performance $77.19
+151.76%
PBF Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin PBF LEADS
-169.06%
PBF outperforming by 169.06%
INRPBF
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
INR PBF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | INR Price | INR Gain (%) | PBF Price | PBF Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $12.72 | -17.30% | $77.19 | +151.76% | -169.06% |
| Sep 17, 2026 | $12.93 | -15.93% | $77.16 | +151.66% | -167.59% |
| Sep 16, 2026 | $13.25 | -13.85% | $75.93 | +147.65% | -161.50% |
| Sep 15, 2026 | $14.67 | -4.62% | $74.72 | +143.71% | -148.33% |
| Sep 14, 2026 | $14.49 | -5.79% | $70.40 | +129.62% | -135.41% |
| Sep 11, 2026 | $14.92 | -2.99% | $78.30 | +155.38% | -158.37% |
| Sep 10, 2026 | $15.38 | +0.00% | $77.08 | +151.40% | -151.40% |
| Sep 09, 2026 | $- | $76.51 | +149.54% | - | |
| Sep 08, 2026 | $- | $76.77 | +150.39% | - | |
| Sep 04, 2026 | $- | $74.34 | +142.47% | - | |
| Sep 03, 2026 | $- | $75.33 | +145.69% | - | |
| Sep 02, 2026 | $- | $75.48 | +146.18% | - | |
| Sep 01, 2026 | $- | $74.99 | +144.59% | - | |
| Aug 31, 2026 | $- | $72.99 | +138.06% | - | |
| Aug 28, 2026 | $- | $71.28 | +132.49% | - |
Page 1 of 17