GPROVSVELO• 6 Months (Normalized)
GPRO vs VELO (GoPro Inc. vs Velo3D Inc.)
Showing Closing Date Range from Mar, 26 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPRO Performance $1.27
+89.27%
GoPro Inc.
Normalized Baseline0.00%
VELO Performance $11.52
+15.2%
Velo3D Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
+74.07%
GPRO outperforming by 74.07%
GPROVELO
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPRO VELO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | GPRO Price | GPRO Gain (%) | VELO Price | VELO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $1.27 | +89.27% | $11.52 | +15.20% | +74.07% |
| Sep 21, 2026 | $1.30 | +93.74% | $11.25 | +12.50% | +81.24% |
| Sep 18, 2026 | $1.31 | +95.23% | $10.58 | +5.80% | +89.43% |
| Sep 17, 2026 | $1.34 | +99.70% | $10.73 | +7.30% | +92.40% |
| Sep 16, 2026 | $1.27 | +89.27% | $9.99 | -0.10% | +89.37% |
| Sep 15, 2026 | $1.32 | +96.72% | $9.82 | -1.80% | +98.52% |
| Sep 14, 2026 | $1.35 | +101.19% | $9.99 | -0.10% | +101.29% |
| Sep 11, 2026 | $1.38 | +105.66% | $10.53 | +5.30% | +100.36% |
| Sep 10, 2026 | $1.40 | +108.64% | $10.44 | +4.40% | +104.24% |
| Sep 09, 2026 | $1.42 | +110.88% | $10.91 | +9.10% | +101.78% |
| Sep 08, 2026 | $1.46 | +116.84% | $11.96 | +19.60% | +97.24% |
| Sep 04, 2026 | $1.70 | +153.35% | $11.61 | +16.10% | +137.25% |
| Sep 03, 2026 | $1.39 | +107.15% | $11.58 | +15.80% | +91.35% |
| Sep 02, 2026 | $1.69 | +151.86% | $11.62 | +16.20% | +135.66% |
| Sep 01, 2026 | $1.23 | +83.31% | $11.25 | +12.50% | +70.81% |
Page 1 of 9