GPROVSVELO• 28 Days (Normalized)
GPRO vs VELO (GoPro Inc. vs Velo3D Inc.)
Showing Closing Date Range from Aug, 24 to Sep, 21, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GPRO Performance $1.3
+116.67%
GoPro Inc.
Normalized Baseline0.00%
VELO Performance $11.25
-9.78%
Velo3D Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
+126.45%
GPRO outperforming by 126.45%
GPROVELO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GPRO VELO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GPRO Price | GPRO Gain (%) | VELO Price | VELO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 21, 2026 | $1.30 | +116.67% | $11.25 | -9.78% | +126.45% |
| Sep 18, 2026 | $1.31 | +118.33% | $10.58 | -15.16% | +133.49% |
| Sep 17, 2026 | $1.34 | +123.33% | $10.73 | -13.95% | +137.28% |
| Sep 16, 2026 | $1.27 | +111.67% | $9.99 | -19.89% | +131.56% |
| Sep 15, 2026 | $1.32 | +120.00% | $9.82 | -21.25% | +141.25% |
| Sep 14, 2026 | $1.35 | +125.00% | $9.99 | -19.89% | +144.89% |
| Sep 11, 2026 | $1.38 | +130.00% | $10.53 | -15.56% | +145.56% |
| Sep 10, 2026 | $1.40 | +133.33% | $10.44 | -16.28% | +149.61% |
| Sep 09, 2026 | $1.42 | +135.83% | $10.91 | -12.51% | +148.34% |
| Sep 08, 2026 | $1.46 | +142.50% | $11.96 | -4.09% | +146.59% |
| Sep 04, 2026 | $1.70 | +183.33% | $11.61 | -6.90% | +190.23% |
| Sep 03, 2026 | $1.39 | +131.67% | $11.58 | -7.14% | +138.81% |
| Sep 02, 2026 | $1.69 | +181.67% | $11.62 | -6.82% | +188.49% |
| Sep 01, 2026 | $1.23 | +105.00% | $11.25 | -9.78% | +114.78% |
| Aug 31, 2026 | $0.88 | +46.00% | $11.91 | -4.49% | +50.49% |
Page 1 of 2