GoPro Inc. logo
Microsoft Corporation logo
GPROVSMSFT• Last 3 Months (Normalized)

GPRO vs MSFT (GoPro Inc. vs Microsoft Corporation)

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

GPRO Performance $1.7
+94.73%
GoPro Inc.
Normalized Baseline0.00%
MSFT Performance $499.7
+21.36%
Microsoft Corporation
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
+73.37%
GPRO outperforming by 73.37%
GPROMSFT
Spread TrajectoryLast 3 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

GPRO MSFT

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(63 dates)
DateGPRO PriceGPRO Gain (%)MSFT PriceMSFT Gain (%)Spread
Jun 08, 2026$0.87+0.00% $411.74+0.00% +0.00%
Jun 09, 2026$0.86-1.49% $403.41-2.02% +0.53%
Jun 10, 2026$0.79-9.51% $397.36-3.49% -6.02%
Jun 11, 2026$0.78-10.54% $390.34-5.20% -5.34%
Jun 12, 2026$0.77-12.14% $390.74-5.10% -7.04%
Jun 15, 2026$0.75-14.09% $399.76-2.91% -11.18%
Jun 16, 2026$0.79-9.39% $393.83-4.35% -5.04%
Jun 17, 2026$0.80-8.25% $378.91-7.97% -0.28%
Jun 18, 2026$0.79-9.51% $379.40-7.85% -1.66%
Jun 22, 2026$0.74-15.23% $367.34-10.78% -4.45%
Jun 23, 2026$0.72-17.53% $373.94-9.18% -8.35%
Jun 24, 2026$0.71-18.67% $365.46-11.24% -7.43%
Jun 25, 2026$0.77-11.80% $352.83-14.31% +2.51%
Jun 26, 2026$0.75-14.20% $372.97-9.42% -4.78%
Jun 29, 2026$0.77-12.37% $368.57-10.48% -1.89%
Page 1 of 5