GOSSVSSILC• 3 Months (Normalized)
GOSS vs SILC (Gossamer Bio Inc. vs Silicom Ltd)
Showing Closing Date Range from Jun, 19 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $11.94
+7180.49%
Gossamer Bio Inc.
Normalized Baseline0.00%
SILC Performance $45.5
+1.2%
Silicom Ltd
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+7179.29%
GOSS outperforming by 7179.29%
GOSSSILC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS SILC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | GOSS Price | GOSS Gain (%) | SILC Price | SILC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $11.94 | +7180.49% | $45.50 | +1.20% | +7179.29% |
| Sep 16, 2026 | $10.96 | +6582.93% | $42.48 | -5.52% | +6588.45% |
| Sep 15, 2026 | $10.38 | +6229.27% | $42.69 | -5.05% | +6234.32% |
| Sep 14, 2026 | $10.70 | +6424.39% | $41.02 | -8.76% | +6433.15% |
| Sep 11, 2026 | $10.73 | +6442.68% | $42.25 | -6.03% | +6448.71% |
| Sep 10, 2026 | $11.36 | +6826.83% | $40.48 | -9.96% | +6836.79% |
| Sep 09, 2026 | $12.80 | +7704.88% | $43.00 | -4.36% | +7709.24% |
| Sep 08, 2026 | $14.40 | +8680.49% | $43.40 | -3.47% | +8683.96% |
| Sep 04, 2026 | $14.00 | +8436.59% | $40.87 | -9.10% | +8445.69% |
| Sep 03, 2026 | $14.05 | +8465.85% | $40.07 | -10.88% | +8476.73% |
| Sep 02, 2026 | $0.17 | +5.49% | $39.51 | -12.12% | +17.61% |
| Sep 01, 2026 | $0.17 | +1.83% | $40.06 | -10.90% | +12.73% |
| Aug 31, 2026 | $0.17 | +3.66% | $43.05 | -4.25% | +7.91% |
| Aug 28, 2026 | $0.17 | +3.66% | $42.20 | -6.14% | +9.80% |
| Aug 27, 2026 | $0.17 | +3.66% | $47.63 | +5.94% | -2.28% |
Page 1 of 5