Silicom Ltd logo
stockNASDAQ: SILC • 28 Days Updates

Silicom Ltd (SILC)

Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.

Price & Performance Trajectory

Silicom LtdNASDAQ: SILC

Latest Close
$45.50
+9.9%
28 Days Updates Trajectory
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesSILC session performance
Latest Close USD
$45.50
Latest session close
+$4.1vs period start
Period Return % % GAIN
+9.9%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$47.98 / $38.56
Period range envelope
$9.42channel spread
Total Volume SHARES
3.54M
Period turnover
Avg: 177.1K/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(20 dates)
DateClose (USD)Return %HighLowVolume
Sep 17, 2026$45.50+7.11% $47.47$43.11230.5K
Sep 16, 2026$42.48-0.49% $44.50$41.00231.4K
Sep 15, 2026$42.69+4.07% $43.22$40.52189.2K
Sep 14, 2026$41.02-2.91% $42.73$40.10166.1K
Sep 11, 2026$42.25+1.44% $43.24$41.0694.5K
Sep 10, 2026$40.48-1.48% $42.60$40.41193.4K
Sep 09, 2026$43.00+0.56% $44.45$42.6285.7K
Sep 08, 2026$43.40+3.53% $46.60$41.75201.4K
Sep 04, 2026$40.87+0.74% $41.27$39.8981.0K
Sep 03, 2026$40.07+1.42% $40.69$38.5688.9K
Sep 02, 2026$39.51-1.37% $42.00$39.08241.0K
Sep 01, 2026$40.06-6.95% $43.64$39.90144.1K
Aug 31, 2026$43.05+2.01% $45.65$40.76178.3K
Aug 28, 2026$42.20-11.40% $47.75$40.80286.4K
Aug 27, 2026$47.63+6.01% $47.98$45.62411.8K
Page 1 of 2