GOSSVSSILC• 28 Days (Normalized)
GOSS vs SILC (Gossamer Bio Inc. vs Silicom Ltd)
Showing Closing Date Range from Aug, 20 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
GOSS Performance $11.94
+7456.96%
Gossamer Bio Inc.
Normalized Baseline0.00%
SILC Performance $45.5
+9.9%
Silicom Ltd
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
+7447.06%
GOSS outperforming by 7447.06%
GOSSSILC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
GOSS SILC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | GOSS Price | GOSS Gain (%) | SILC Price | SILC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $11.94 | +7456.96% | $45.50 | +9.90% | +7447.06% |
| Sep 16, 2026 | $10.96 | +6836.71% | $42.48 | +2.61% | +6834.10% |
| Sep 15, 2026 | $10.38 | +6469.62% | $42.69 | +3.12% | +6466.50% |
| Sep 14, 2026 | $10.70 | +6672.15% | $41.02 | -0.92% | +6673.07% |
| Sep 11, 2026 | $10.73 | +6691.14% | $42.25 | +2.05% | +6689.09% |
| Sep 10, 2026 | $11.36 | +7089.87% | $40.48 | -2.22% | +7092.09% |
| Sep 09, 2026 | $12.80 | +8001.27% | $43.00 | +3.86% | +7997.41% |
| Sep 08, 2026 | $14.40 | +9013.92% | $43.40 | +4.83% | +9009.09% |
| Sep 04, 2026 | $14.00 | +8760.76% | $40.87 | -1.28% | +8762.04% |
| Sep 03, 2026 | $14.05 | +8791.14% | $40.07 | -3.21% | +8794.35% |
| Sep 02, 2026 | $0.17 | +9.49% | $39.51 | -4.57% | +14.06% |
| Sep 01, 2026 | $0.17 | +5.70% | $40.06 | -3.24% | +8.94% |
| Aug 31, 2026 | $0.17 | +7.59% | $43.05 | +3.99% | +3.60% |
| Aug 28, 2026 | $0.17 | +7.59% | $42.20 | +1.93% | +5.66% |
| Aug 27, 2026 | $0.17 | +7.59% | $47.63 | +15.05% | -7.46% |
Page 1 of 2