
etfNYSEARCA: VOO • Last 6 Months Updates
Vanguard S&P 500 ETF
✓ Latest Close USD
$710.99
+$87.19period diff
Period Return % Gain
+13.98%
Cumulative for period
Period High / Low Spread
$716.39 / $578.46
Spread: $137.93
Trading Volume Shares
1.03B
Avg: 8.28M/day
Historical Quotes & Breakdown(125 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Mar 09, 2026 | $623.80 | +0.87% | $625.32 | $609.20 | 13.93M |
| Mar 10, 2026 | $622.72 | -0.17% | $628.50 | $620.63 | 15.57M |
| Mar 11, 2026 | $622.03 | -0.11% | $625.43 | $619.30 | 6.43M |
| Mar 12, 2026 | $612.50 | -1.53% | $617.71 | $612.42 | 15.49M |
| Mar 13, 2026 | $609.09 | -0.56% | $618.33 | $608.25 | 25.53M |
| Mar 16, 2026 | $615.19 | +1.00% | $618.08 | $613.54 | 8.30M |
| Mar 17, 2026 | $616.89 | +0.28% | $620.27 | $616.27 | 9.94M |
| Mar 18, 2026 | $608.38 | -1.38% | $615.89 | $608.13 | 14.28M |
| Mar 19, 2026 | $606.75 | -0.27% | $609.69 | $602.54 | 10.27M |
| Mar 20, 2026 | $597.94 | -1.45% | $605.60 | $594.57 | 17.69M |
| Mar 23, 2026 | $604.43 | +1.09% | $611.03 | $603.06 | 24.01M |
| Mar 24, 2026 | $602.38 | -0.34% | $605.91 | $599.32 | 18.36M |
| Mar 25, 2026 | $605.66 | +0.54% | $609.44 | $603.36 | 23.29M |
| Mar 26, 2026 | $594.92 | -1.77% | $603.91 | $594.68 | 7.71M |
| Mar 27, 2026 | $582.96 | -2.01% | $590.83 | $582.03 | 11.71M |
Page 1 of 9