Packaging Corporation of America (PKG)

Showing Closing Date Range from Oct 6, 2025 to Oct 6, 2026 compared to Oct 5, 2024 to Oct 5, 2025.

Compare Last 12 Months with Previous Period

Current Period Close
$229.74
Oct 06, 2025 - Oct 06, 2026
Previous Period Close
$214.54
Oct 05, 2024 - Oct 05, 2025
Net Comparison Delta
+$15.20 (+7.08%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(251 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 06, 2026$229.74---
Oct 05, 2026$229.31---
Oct 02, 2026$228.54Oct 03, 2025$214.54+6.53%
Sep 30, 2026$229.26Oct 02, 2025$215.64+6.32%
Sep 29, 2026$233.28Oct 01, 2025$214.85+8.58%
Sep 28, 2026$234.52Sep 30, 2025$217.93+7.61%
Sep 25, 2026$237.18Sep 29, 2025$216.27+9.67%
Sep 24, 2026$238.11Sep 26, 2025$215.95+10.26%
Sep 23, 2026$240.98Sep 25, 2025$213.14+13.06%
Sep 22, 2026$238.23Sep 24, 2025$215.32+10.64%
Sep 21, 2026$238.31Sep 23, 2025$213.71+11.51%
Sep 18, 2026$232.77Sep 22, 2025$212.71+9.43%
Sep 17, 2026$235.57Sep 19, 2025$211.28+11.50%
Sep 16, 2026$231.45Sep 18, 2025$213.96+8.17%
Sep 15, 2026$231.21Sep 17, 2025$212.08+9.02%
Page 1 of 17