
CO2 Energy Transition Corp. (NOEM)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026 compared to Mar, 18 to Jun, 16, 2026.
Compare Last 3 Months with Previous Period
Current Period Close
$10.68
Jun 17, 2026 - Sep 15, 2026
Previous Period Close
$10.40
Mar 18, 2026 - Jun 16, 2026
Net Comparison Delta
+$0.28 (+2.69%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Sep 15, 2026 | $10.68 | Jun 15, 2026 | $10.44 | +2.30% |
| Sep 14, 2026 | $10.69 | Jun 12, 2026 | $10.40 | +2.79% |
| Sep 11, 2026 | $10.69 | Jun 11, 2026 | $10.40 | +2.79% |
| Sep 10, 2026 | $10.69 | Jun 10, 2026 | $10.41 | +2.69% |
| Sep 09, 2026 | $10.67 | Jun 09, 2026 | $10.44 | +2.20% |
| Sep 08, 2026 | $10.67 | Jun 08, 2026 | $10.44 | +2.20% |
| Sep 04, 2026 | $10.69 | Jun 05, 2026 | $10.44 | +2.39% |
| Sep 03, 2026 | $10.69 | Jun 04, 2026 | $10.41 | +2.69% |
| Sep 02, 2026 | $10.69 | Jun 03, 2026 | $10.41 | +2.69% |
| Sep 01, 2026 | $10.69 | Jun 02, 2026 | $10.41 | +2.69% |
| Aug 31, 2026 | $10.63 | Jun 01, 2026 | $10.41 | +2.11% |
| Aug 28, 2026 | $10.66 | May 29, 2026 | $10.44 | +2.11% |
| Aug 27, 2026 | $10.99 | May 28, 2026 | $10.43 | +5.37% |
| Aug 26, 2026 | $10.99 | May 27, 2026 | $10.43 | +5.37% |
| Aug 25, 2026 | $10.99 | May 26, 2026 | $10.42 | +5.47% |
Page 1 of 5