CO2 Energy Transition Corp. logo

CO2 Energy Transition Corp. (NOEM)

Showing Closing Date Range from Aug, 18 to Sep, 15, 2026 compared to Jul, 20 to Aug, 17, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$10.68
Aug 18, 2026 - Sep 15, 2026
Previous Period Close
$10.69
Jul 20, 2026 - Aug 17, 2026
Net Comparison Delta
$-0.01 (-0.09%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(20 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 15, 2026$10.68Aug 14, 2026$10.69-0.09%
Sep 14, 2026$10.69Aug 13, 2026$10.69+0.00%
Sep 11, 2026$10.69Aug 12, 2026$10.69+0.00%
Sep 10, 2026$10.69Aug 11, 2026$10.69+0.00%
Sep 09, 2026$10.67Aug 10, 2026$10.69-0.19%
Sep 08, 2026$10.67Aug 07, 2026$10.69-0.19%
Sep 04, 2026$10.69Aug 06, 2026$10.90-1.93%
Sep 03, 2026$10.69Aug 05, 2026$10.72-0.28%
Sep 02, 2026$10.69Aug 04, 2026$11.80-9.41%
Sep 01, 2026$10.69Aug 03, 2026$11.80-9.41%
Aug 31, 2026$10.63Jul 31, 2026$11.80-9.92%
Aug 28, 2026$10.66Jul 30, 2026$12.00-11.17%
Aug 27, 2026$10.99Jul 29, 2026$11.06-0.63%
Aug 26, 2026$10.99Jul 28, 2026$10.99+0.00%
Aug 25, 2026$10.99Jul 27, 2026$10.85+1.29%
Page 1 of 2