Newsmax Inc. logo

Newsmax Inc. (NMAX)

Showing Closing Date Range from Aug, 21 to Sep, 18, 2026 compared to Jul, 23 to Aug, 20, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$10.19
Aug 21, 2026 - Sep 18, 2026
Previous Period Close
$10.87
Jul 23, 2026 - Aug 20, 2026
Net Comparison Delta
$-0.68 (-6.26%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 18, 2026$10.19Aug 20, 2026$10.87-6.26%
Sep 17, 2026$10.26Aug 19, 2026$10.91-5.96%
Sep 16, 2026$10.44Aug 18, 2026$11.43-8.66%
Sep 15, 2026$10.77Aug 17, 2026$10.36+3.96%
Sep 14, 2026$11.40Aug 13, 2026$9.49+20.13%
Sep 14, 2026$11.40Aug 14, 2026$10.87+4.88%
Sep 11, 2026$11.39Aug 12, 2026$8.86+28.56%
Sep 10, 2026$10.98Aug 11, 2026$8.73+25.77%
Sep 09, 2026$10.62Aug 10, 2026$8.77+21.09%
Sep 08, 2026$10.71Aug 07, 2026$8.97+19.40%
Sep 04, 2026$10.63Aug 06, 2026$8.56+24.18%
Sep 03, 2026$10.86Aug 05, 2026$8.41+29.13%
Sep 02, 2026$11.00Aug 04, 2026$8.36+31.58%
Sep 01, 2026$10.39Aug 03, 2026$7.89+31.69%
Aug 31, 2026$10.76Jul 31, 2026$7.71+39.56%
Page 1 of 2