bullionNYMEX: NG=F • Last 28 Days Updates

Henry Hub Natural Gas

Latest Close USD
$2.91
+$0.27period diff
Period Return % Gain
+10.27%
Cumulative for period
Period High / Low Spread
$3.03 / $2.62
Spread: $0.41
Trading Volume Shares
3.11M
Avg: 148.2K/day
Historical Quotes & Breakdown(21 dates)
DateClose (USD)Return %HighLowVolume
Aug 06, 2026$2.64-1.79% $2.70$2.62124.9K
Aug 07, 2026$2.66+0.83% $2.69$2.62157.1K
Aug 10, 2026$2.79+4.96% $2.81$2.70215.5K
Aug 11, 2026$2.77-0.97% $2.82$2.75191.8K
Aug 12, 2026$2.80+1.34% $2.83$2.75179.7K
Aug 13, 2026$2.73-2.75% $2.80$2.71197.6K
Aug 14, 2026$2.73+0.22% $2.78$2.71117.5K
Aug 17, 2026$2.69-1.57% $2.71$2.64138.8K
Aug 18, 2026$2.78+3.20% $2.80$2.69159.6K
Aug 19, 2026$2.81+1.37% $2.88$2.77189.4K
Aug 20, 2026$2.73-2.88% $2.80$2.71178.5K
Aug 21, 2026$2.77+1.46% $2.80$2.74110.3K
Aug 24, 2026$2.78+0.32% $2.84$2.7290.9K
Aug 25, 2026$2.77-0.43% $2.80$2.7042.2K
Aug 26, 2026$2.84+2.60% $2.91$2.7968.7K
Page 1 of 2