GBP
forexCCY: GBPUSD=X • Last 28 Days Updates

GBP / USD (Cable) Rate

Latest Close USD
$1.35
+$0.01period diff
Period Return % Gain
+0.62%
Cumulative for period
Period High / Low Spread
$1.37 / $1.34
Spread: $0.03
Trading Volume Shares
0
Avg: 0/day
Historical Quotes & Breakdown(20 dates)
DateClose (USD)Return %HighLowVolume
Aug 06, 2026$1.35-0.11% $1.35$1.340
Aug 09, 2026$1.35+0.26% $1.35$1.350
Aug 10, 2026$1.35+0.15% $1.35$1.350
Aug 11, 2026$1.35-0.01% $1.35$1.350
Aug 12, 2026$1.35-0.09% $1.35$1.350
Aug 13, 2026$1.35-0.05% $1.36$1.350
Aug 16, 2026$1.35+0.41% $1.36$1.350
Aug 17, 2026$1.36+0.03% $1.36$1.350
Aug 18, 2026$1.35-0.10% $1.36$1.350
Aug 19, 2026$1.36+0.47% $1.37$1.360
Aug 20, 2026$1.36+0.32% $1.37$1.360
Aug 23, 2026$1.37+0.07% $1.37$1.360
Aug 24, 2026$1.36-0.11% $1.37$1.360
Aug 25, 2026$1.36+0.06% $1.37$1.360
Aug 26, 2026$1.36-0.37% $1.36$1.360
Page 1 of 2