
Dow Jones Industrial Average ETF
Compare Last 28 Days with Previous Period
Current Period Close
$536.72
Aug 06, 2026 - Sep 03, 2026
Previous Period Close
$542.81
Jul 08, 2026 - Aug 05, 2026
Net Comparison Delta
$-6.09 (-1.12%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Aug 06, 2026 | $538.19 | Jul 08, 2026 | $522.77 | +2.95% |
| Aug 07, 2026 | $539.62 | Jul 09, 2026 | $524.19 | +2.94% |
| Aug 10, 2026 | $538.99 | Jul 10, 2026 | $525.78 | +2.51% |
| Aug 11, 2026 | $537.28 | Jul 13, 2026 | $524.47 | +2.44% |
| Aug 12, 2026 | $537.15 | Jul 14, 2026 | $524.69 | +2.37% |
| Aug 13, 2026 | $537.91 | Jul 15, 2026 | $525.95 | +2.27% |
| Aug 14, 2026 | $536.80 | Jul 16, 2026 | $524.83 | +2.28% |
| Aug 17, 2026 | $534.19 | Jul 17, 2026 | $520.81 | +2.57% |
| Aug 18, 2026 | $532.91 | Jul 20, 2026 | $517.94 | +2.89% |
| Aug 19, 2026 | $534.27 | Jul 21, 2026 | $521.51 | +2.45% |
| Aug 20, 2026 | $527.51 | Jul 22, 2026 | $521.47 | +1.16% |
| Aug 21, 2026 | $532.22 | Jul 23, 2026 | $516.26 | +3.09% |
| Aug 24, 2026 | $533.65 | Jul 24, 2026 | $518.76 | +2.87% |
| Aug 25, 2026 | $535.24 | Jul 27, 2026 | $521.26 | +2.68% |
| Aug 26, 2026 | $534.23 | Jul 28, 2026 | $526.89 | +1.39% |
Page 1 of 2