Smartbird Inc. (BIRD)

Showing Closing Date Range from Apr 5 to Oct 2, 2026 compared to Oct 6, 2025 to Apr 4, 2026.

Compare Last 6 Months with Previous Period

Current Period Close
$3.37
Apr 05, 2026 - Oct 02, 2026
Previous Period Close
$2.66
Oct 06, 2025 - Apr 04, 2026
Net Comparison Delta
+$0.71 (+26.50%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(123 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 02, 2026$3.37Apr 01, 2026$2.62+28.44%
Oct 01, 2026$3.49Mar 31, 2026$3.01+15.95%
Sep 30, 2026$2.61Mar 30, 2026$2.98-12.42%
Sep 29, 2026$2.34Mar 27, 2026$3.18-26.42%
Sep 28, 2026$2.33Mar 26, 2026$3.47-32.85%
Sep 23, 2026$2.37Mar 25, 2026$3.57-33.61%
Sep 21, 2026$2.37Mar 24, 2026$3.34-29.04%
Sep 18, 2026$2.30Mar 23, 2026$3.21-28.35%
Sep 17, 2026$2.44Mar 20, 2026$3.13-22.04%
Sep 16, 2026$2.37Mar 19, 2026$3.19-25.71%
Sep 15, 2026$2.36Mar 18, 2026$3.13-24.76%
Sep 14, 2026$2.51Mar 17, 2026$3.26-23.01%
Sep 11, 2026$2.44Mar 16, 2026$3.11-21.54%
Sep 10, 2026$2.43Mar 13, 2026$3.09-21.36%
Sep 09, 2026$2.46Mar 12, 2026$3.06-19.61%
Page 1 of 9