AUD
AUD / USD (Aussie) Rate
Compare Last 3 Months Same Dates of Previous Year
Current Period Close
$0.72
Jun 05, 2026 - Sep 03, 2026
Previous Year Close
$0.65
Jun 05, 2025 - Sep 03, 2025
Net Comparison Delta
+$0.07 (+10.12%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(64 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Jun 07, 2026 | $0.70 | Jun 05, 2025 | $0.65 | +8.17% |
| Jun 08, 2026 | $0.70 | Jun 08, 2025 | $0.65 | +8.31% |
| Jun 09, 2026 | $0.70 | Jun 09, 2025 | $0.65 | +7.75% |
| Jun 10, 2026 | $0.70 | Jun 10, 2025 | $0.65 | +7.15% |
| Jun 11, 2026 | $0.70 | Jun 11, 2025 | $0.65 | +8.26% |
| Jun 14, 2026 | $0.71 | Jun 12, 2025 | $0.65 | +8.38% |
| Jun 15, 2026 | $0.71 | Jun 15, 2025 | $0.65 | +8.82% |
| Jun 16, 2026 | $0.71 | Jun 16, 2025 | $0.65 | +8.52% |
| Jun 17, 2026 | $0.70 | Jun 17, 2025 | $0.65 | +8.30% |
| Jun 18, 2026 | $0.70 | Jun 18, 2025 | $0.65 | +7.78% |
| Jun 21, 2026 | $0.70 | Jun 19, 2025 | $0.65 | +7.92% |
| Jun 22, 2026 | $0.70 | Jun 22, 2025 | $0.64 | +8.50% |
| Jun 23, 2026 | $0.69 | Jun 23, 2025 | $0.65 | +6.76% |
| Jun 24, 2026 | $0.69 | Jun 24, 2025 | $0.65 | +6.22% |
| Jun 25, 2026 | $0.69 | Jun 25, 2025 | $0.65 | +5.79% |
Page 1 of 5