AUD
forexCCY: AUDUSD=X • Last 3 Months Updates
AUD / USD (Aussie) Rate
✓ Latest Close USD
$0.72
+$0.02period diff
Period Return % Gain
+2.31%
Cumulative for period
Period High / Low Spread
$0.72 / $0.69
Spread: $0.03
Trading Volume Shares
0
Avg: 0/day
Historical Quotes & Breakdown(64 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Jun 07, 2026 | $0.70 | -1.24% | $0.71 | $0.70 | 0 |
| Jun 08, 2026 | $0.70 | -0.04% | $0.71 | $0.70 | 0 |
| Jun 09, 2026 | $0.70 | -0.25% | $0.70 | $0.70 | 0 |
| Jun 10, 2026 | $0.70 | -0.41% | $0.70 | $0.70 | 0 |
| Jun 11, 2026 | $0.70 | +0.77% | $0.71 | $0.70 | 0 |
| Jun 14, 2026 | $0.71 | +0.39% | $0.71 | $0.71 | 0 |
| Jun 15, 2026 | $0.71 | -0.03% | $0.71 | $0.70 | 0 |
| Jun 16, 2026 | $0.71 | -0.11% | $0.71 | $0.71 | 0 |
| Jun 17, 2026 | $0.70 | -0.67% | $0.70 | $0.70 | 0 |
| Jun 18, 2026 | $0.70 | -0.08% | $0.70 | $0.70 | 0 |
| Jun 21, 2026 | $0.70 | -0.15% | $0.70 | $0.70 | 0 |
| Jun 22, 2026 | $0.70 | -0.12% | $0.70 | $0.69 | 0 |
| Jun 23, 2026 | $0.69 | -1.13% | $0.69 | $0.69 | 0 |
| Jun 24, 2026 | $0.69 | -0.23% | $0.69 | $0.69 | 0 |
| Jun 25, 2026 | $0.69 | +0.01% | $0.69 | $0.69 | 0 |
Page 1 of 5