Amazon.com Inc. logo
stockNASDAQ: AMZN • Last 28 Days Updates

Amazon.com Inc.

Latest Close USD
$258.81
$-13.45period diff
Period Return % Gain
-4.94%
Cumulative for period
Period High / Low Spread
$280.14 / $251.93
Spread: $28.21
Trading Volume Shares
677.45M
Avg: 32.26M/day
Historical Quotes & Breakdown(21 dates)
DateClose (USD)Return %HighLowVolume
Aug 06, 2026$272.26-0.14% $275.48$271.0630.67M
Aug 07, 2026$274.48+0.82% $278.31$272.7533.86M
Aug 10, 2026$278.09+1.32% $280.14$273.6035.73M
Aug 11, 2026$272.27-2.09% $278.84$271.3631.90M
Aug 12, 2026$267.28-1.83% $273.46$267.1029.94M
Aug 13, 2026$265.13-0.80% $269.58$264.7132.17M
Aug 14, 2026$262.65-0.94% $265.81$262.4227.25M
Aug 17, 2026$261.31-0.51% $265.75$258.3443.90M
Aug 18, 2026$259.45-0.71% $262.18$257.7333.17M
Aug 19, 2026$265.84+2.46% $266.40$258.5835.76M
Aug 20, 2026$260.11-2.16% $263.84$259.5228.37M
Aug 21, 2026$258.63-0.57% $261.09$257.0435.72M
Aug 24, 2026$262.07+1.33% $263.32$259.0528.07M
Aug 25, 2026$261.06-0.39% $263.89$259.8325.55M
Aug 26, 2026$260.28-0.30% $262.05$258.2421.53M
Page 1 of 2