Advanced Micro Devices Inc. logo
stockNASDAQ: AMD • Last 12 Months Updates

Advanced Micro Devices Inc.

Latest Close USD
$457.11
+$294.98period diff
Period Return % Gain
+181.94%
Cumulative for period
Period High / Low Spread
$584.73 / $149.22
Spread: $435.51
Trading Volume Shares
10.04B
Avg: 39.69M/day
Historical Quotes & Breakdown(253 dates)
DateClose (USD)Return %HighLowVolume
Sep 03, 2025$162.13-0.12% $164.75$160.5830.75M
Sep 04, 2025$161.79-0.21% $162.05$157.7932.10M
Sep 05, 2025$151.14-6.58% $157.14$150.1878.26M
Sep 08, 2025$151.41+0.18% $152.64$149.2241.85M
Sep 09, 2025$155.82+2.91% $156.66$151.9342.80M
Sep 10, 2025$159.54+2.39% $164.53$158.0052.47M
Sep 11, 2025$155.67-2.43% $160.21$154.9948.82M
Sep 12, 2025$158.57+1.86% $160.41$154.9242.23M
Sep 15, 2025$161.16+1.63% $162.30$157.6036.81M
Sep 16, 2025$160.46-0.43% $161.95$159.2227.95M
Sep 17, 2025$159.16-0.81% $161.63$155.7641.82M
Sep 18, 2025$157.92-0.78% $158.77$149.8584.55M
Sep 19, 2025$157.39-0.34% $159.84$155.9055.45M
Sep 22, 2025$159.79+1.52% $162.68$157.4246.51M
Sep 23, 2025$160.90+0.69% $163.39$159.2139.45M
Page 1 of 17