REalloys Inc. logo
stockNASDAQ: ALOY • 3 Months Updates

REalloys Inc. (ALOY) 3 Months

Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.

Price & Performance Trajectory

REalloys Inc.NASDAQ: ALOY

Latest Close
$8.41
-45.39%
3 Months Updates Trajectory
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesALOY session performance
Latest Close USD
$8.41
Latest session close
$-6.99vs period start
Period Return % % GAIN
-45.39%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$20.59 / $6.83
Period range envelope
$13.76channel spread
Total Volume SHARES
173.77M
Period turnover
Avg: 2.80M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(62 dates)
DateClose (USD)Return %HighLowVolume
Sep 11, 2026$8.41-4.32% $8.88$8.362.46M
Sep 10, 2026$8.79-7.86% $9.32$8.762.60M
Sep 09, 2026$9.54-5.45% $10.34$9.511.80M
Sep 08, 2026$10.09-0.10% $10.55$10.001.54M
Sep 04, 2026$10.10+0.40% $10.66$9.961.33M
Sep 03, 2026$10.06-1.47% $10.40$9.971.16M
Sep 02, 2026$10.21+0.99% $10.46$9.731.78M
Sep 01, 2026$9.98-3.57% $10.26$9.812.31M
Aug 31, 2026$10.35-0.48% $10.59$10.121.20M
Aug 28, 2026$10.40-8.93% $11.34$10.382.04M
Aug 27, 2026$11.42-1.13% $11.68$11.251.16M
Aug 26, 2026$11.55-5.02% $12.32$11.401.42M
Aug 25, 2026$12.16+9.65% $12.20$11.122.21M
Aug 24, 2026$11.09-11.28% $12.17$11.022.69M
Aug 21, 2026$12.50+12.92% $12.50$11.122.90M
Page 1 of 5