ALOYVSMERC• 3 Months (Normalized)
ALOY vs MERC (REalloys Inc. vs Mercer International Inc.)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ALOY Performance $8.3
-53.32%
REalloys Inc.
Normalized Baseline0.00%
MERC Performance $0.37
-57.19%
Mercer International Inc.
Normalized Baseline0.00%
Alpha Spread Margin ALOY LEADS
+3.87%
ALOY outperforming by 3.87%
ALOYMERC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ALOY MERC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ALOY Price | ALOY Gain (%) | MERC Price | MERC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $8.30 | -53.32% | $0.37 | -57.19% | +3.87% |
| Sep 15, 2026 | $8.47 | -52.39% | $0.39 | -54.65% | +2.26% |
| Sep 14, 2026 | $8.52 | -52.08% | $0.39 | -54.65% | +2.57% |
| Sep 11, 2026 | $8.41 | -52.70% | $0.39 | -54.65% | +1.95% |
| Sep 10, 2026 | $8.79 | -50.56% | $0.38 | -55.81% | +5.25% |
| Sep 09, 2026 | $9.54 | -46.34% | $0.38 | -55.81% | +9.47% |
| Sep 08, 2026 | $10.09 | -43.25% | $0.38 | -55.81% | +12.56% |
| Sep 04, 2026 | $10.10 | -43.19% | $0.38 | -55.81% | +12.62% |
| Sep 03, 2026 | $10.06 | -43.42% | $0.36 | -58.14% | +14.72% |
| Sep 02, 2026 | $10.21 | -42.58% | $0.36 | -58.14% | +15.56% |
| Sep 01, 2026 | $9.98 | -43.87% | $0.39 | -54.65% | +10.78% |
| Aug 31, 2026 | $10.35 | -41.79% | $0.39 | -54.65% | +12.86% |
| Aug 28, 2026 | $10.40 | -41.51% | $0.39 | -54.65% | +13.14% |
| Aug 27, 2026 | $11.42 | -35.77% | $0.39 | -54.65% | +18.88% |
| Aug 26, 2026 | $11.55 | -35.04% | $0.41 | -52.33% | +17.29% |
Page 1 of 5