
Energy Select Sector SPDR
Compare Last 3 Months Same Dates of Previous Year
Current Period Close
$64.79
Jun 05, 2026 - Sep 03, 2026
Previous Year Close
$44.25
Jun 05, 2025 - Sep 03, 2025
Net Comparison Delta
+$20.54 (+46.42%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Jun 05, 2026 | $57.67 | Jun 05, 2025 | $40.94 | +40.88% |
| Jun 08, 2026 | $58.33 | Jun 06, 2025 | $41.71 | +39.86% |
| Jun 09, 2026 | $57.39 | Jun 09, 2025 | $41.79 | +37.35% |
| Jun 10, 2026 | $58.25 | Jun 10, 2025 | $42.53 | +36.96% |
| Jun 11, 2026 | $57.12 | Jun 11, 2025 | $43.15 | +32.39% |
| Jun 12, 2026 | $57.55 | Jun 12, 2025 | $43.30 | +32.93% |
| Jun 15, 2026 | $55.55 | Jun 13, 2025 | $44.05 | +26.11% |
| Jun 16, 2026 | $55.36 | Jun 16, 2025 | $43.92 | +26.05% |
| Jun 17, 2026 | $54.67 | Jun 17, 2025 | $44.33 | +23.33% |
| Jun 18, 2026 | $53.77 | Jun 18, 2025 | $44.04 | +22.09% |
| Jun 22, 2026 | $54.06 | Jun 20, 2025 | $44.49 | +21.51% |
| Jun 23, 2026 | $54.46 | Jun 23, 2025 | $43.02 | +26.61% |
| Jun 24, 2026 | $53.57 | Jun 24, 2025 | $42.46 | +26.18% |
| Jun 25, 2026 | $54.09 | Jun 25, 2025 | $42.27 | +27.96% |
| Jun 26, 2026 | $53.84 | Jun 26, 2025 | $42.88 | +25.57% |
Page 1 of 5