

TSLAVSUBER• Last 12 Months (Normalized)
TSLA vs UBER (Tesla Inc. vs Uber Technologies Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
TSLA Performance $354.08
+4.59%
Tesla Inc.
Normalized Baseline0.00%
UBER Performance $75.76
-17.63%
Uber Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin TSLA LEADS
+22.22%
TSLA outperforming by 22.22%
TSLAUBER
Spread TrajectoryLast 12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
TSLA UBER
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | TSLA Price | TSLA Gain (%) | UBER Price | UBER Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $338.53 | +0.00% | $91.98 | +0.00% | +0.00% |
| Sep 05, 2025 | $350.84 | +3.64% | $90.99 | -1.08% | +4.72% |
| Sep 08, 2025 | $346.40 | +2.32% | $94.36 | +2.59% | -0.27% |
| Sep 09, 2025 | $346.97 | +2.49% | $95.45 | +3.77% | -1.28% |
| Sep 10, 2025 | $347.79 | +2.74% | $94.21 | +2.42% | +0.32% |
| Sep 11, 2025 | $368.81 | +8.94% | $94.68 | +2.94% | +6.00% |
| Sep 12, 2025 | $395.94 | +16.96% | $95.89 | +4.25% | +12.71% |
| Sep 15, 2025 | $410.04 | +21.12% | $98.85 | +7.47% | +13.65% |
| Sep 16, 2025 | $421.62 | +24.54% | $97.83 | +6.36% | +18.18% |
| Sep 17, 2025 | $425.86 | +25.80% | $92.95 | +1.05% | +24.75% |
| Sep 18, 2025 | $416.85 | +23.14% | $94.70 | +2.96% | +20.18% |
| Sep 19, 2025 | $426.07 | +25.86% | $98.51 | +7.10% | +18.76% |
| Sep 22, 2025 | $434.21 | +28.26% | $99.39 | +8.06% | +20.20% |
| Sep 23, 2025 | $425.85 | +25.79% | $97.80 | +6.33% | +19.46% |
| Sep 24, 2025 | $442.79 | +30.80% | $97.78 | +6.31% | +24.49% |
Page 1 of 17