SITCVSWOLF• 28 Days (Normalized)
SITC vs WOLF (SITE Centers Corp. vs Wolfspeed Inc. Common Stock New)
Showing Closing Date Range from Sep 4 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SITC Performance $3.42
+19.16%
SITE Centers Corp.
Normalized Baseline0.00%
WOLF Performance $35.28
+24.44%
Wolfspeed Inc. Common Stock New
Normalized Baseline0.00%
Alpha Spread Margin WOLF LEADS
-5.28 pts
WOLF outperforming by 5.28 percentage points
SITCWOLF
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SITC WOLF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | SITC Price | SITC Gain (%) | WOLF Price | WOLF Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $3.42 | +19.16% | $35.28 | +24.44% | -5.28% |
| Oct 01, 2026 | $3.50 | +21.95% | $- | - | |
| Sep 30, 2026 | $3.37 | +17.42% | $- | - | |
| Sep 29, 2026 | $3.11 | +8.36% | $- | - | |
| Sep 28, 2026 | $3.05 | +6.27% | $27.58 | -2.72% | +8.99% |
| Sep 25, 2026 | $3.06 | +6.62% | $27.57 | -2.75% | +9.37% |
| Sep 24, 2026 | $- | $26.30 | -7.23% | - | |
| Sep 23, 2026 | $2.97 | +3.48% | $27.14 | -4.27% | +7.75% |
| Sep 22, 2026 | $3.06 | +6.62% | $27.99 | -1.27% | +7.89% |
| Sep 21, 2026 | $3.02 | +5.23% | $27.71 | -2.26% | +7.49% |
| Sep 18, 2026 | $2.95 | +2.79% | $25.59 | -9.74% | +12.53% |
| Sep 17, 2026 | $2.93 | +2.09% | $23.74 | -16.26% | +18.35% |
| Sep 16, 2026 | $2.91 | +1.39% | $23.67 | -16.51% | +17.90% |
| Sep 15, 2026 | $2.86 | -0.35% | $24.02 | -15.27% | +14.92% |
| Sep 14, 2026 | $2.90 | +1.05% | $23.96 | -15.49% | +16.54% |
Page 1 of 2