SENEBVSUTZ• 28 Days (Normalized)
SENEB vs UTZ (Seneca Foods Corp. vs Utz Brands Inc)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SENEB Performance $188.22
+%
Seneca Foods Corp.
Normalized Baseline0.00%
UTZ Performance $14.26
+0.78%
Utz Brands Inc
Normalized Baseline0.00%
Alpha Spread Margin UTZ LEADS
-0.78%
UTZ outperforming by 0.78%
SENEBUTZ
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SENEB UTZ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | SENEB Price | SENEB Gain (%) | UTZ Price | UTZ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $- | $14.26 | +0.78% | - | |
| Sep 15, 2026 | $188.22 | -1.85% | $14.27 | +0.85% | -2.70% |
| Sep 14, 2026 | $188.22 | -1.85% | $14.23 | +0.57% | -2.42% |
| Sep 11, 2026 | $188.22 | -1.85% | $14.28 | +0.92% | -2.77% |
| Sep 10, 2026 | $188.22 | -1.85% | $14.23 | +0.57% | -2.42% |
| Sep 09, 2026 | $193.56 | +0.93% | $14.22 | +0.49% | +0.44% |
| Sep 08, 2026 | $193.56 | +0.93% | $14.21 | +0.42% | +0.51% |
| Sep 04, 2026 | $208.53 | +8.74% | $14.21 | +0.42% | +8.32% |
| Sep 03, 2026 | $208.53 | +8.74% | $14.22 | +0.49% | +8.25% |
| Sep 02, 2026 | $207.26 | +8.08% | $14.20 | +0.35% | +7.73% |
| Sep 01, 2026 | $193.67 | +0.99% | $14.21 | +0.42% | +0.57% |
| Aug 31, 2026 | $193.67 | +0.99% | $14.20 | +0.35% | +0.64% |
| Aug 28, 2026 | $193.67 | +0.99% | $14.20 | +0.35% | +0.64% |
| Aug 27, 2026 | $193.67 | +0.99% | $14.20 | +0.35% | +0.64% |
| Aug 26, 2026 | $193.67 | +0.99% | $14.22 | +0.49% | +0.50% |
Page 1 of 2