SAFXVSSKYQ• 3 Months (Normalized)
SAFX vs SKYQ (XCF Global Inc. vs Sky Quarry Inc.)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SAFX Performance $0.47
-3.47%
XCF Global Inc.
Normalized Baseline0.00%
SKYQ Performance $2.76
+45.26%
Sky Quarry Inc.
Normalized Baseline0.00%
Alpha Spread Margin SKYQ LEADS
-48.73%
SKYQ outperforming by 48.73%
SAFXSKYQ
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SAFX SKYQ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | SAFX Price | SAFX Gain (%) | SKYQ Price | SKYQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $0.47 | -3.47% | $2.76 | +45.26% | -48.73% |
| Sep 17, 2026 | $0.46 | -6.12% | $2.89 | +52.11% | -58.23% |
| Sep 16, 2026 | $0.43 | -11.84% | $2.97 | +56.32% | -68.16% |
| Sep 15, 2026 | $0.42 | -14.29% | $3.23 | +70.00% | -84.29% |
| Sep 14, 2026 | $0.44 | -10.39% | $3.14 | +65.26% | -75.65% |
| Sep 11, 2026 | $0.41 | -16.33% | $3.11 | +63.68% | -80.01% |
| Sep 10, 2026 | $0.42 | -15.31% | $3.19 | +67.89% | -83.20% |
| Sep 09, 2026 | $0.42 | -13.47% | $2.67 | +40.53% | -54.00% |
| Sep 08, 2026 | $0.41 | -16.33% | $2.66 | +40.00% | -56.33% |
| Sep 04, 2026 | $0.39 | -19.80% | $2.59 | +36.32% | -56.12% |
| Sep 03, 2026 | $0.38 | -22.65% | $2.70 | +42.11% | -64.76% |
| Sep 02, 2026 | $0.38 | -23.06% | $2.65 | +39.47% | -62.53% |
| Sep 01, 2026 | $0.38 | -22.45% | $2.83 | +48.95% | -71.40% |
| Aug 31, 2026 | $0.36 | -27.35% | $2.67 | +40.53% | -67.88% |
| Aug 28, 2026 | $0.36 | -26.73% | $2.63 | +38.42% | -65.15% |
Page 1 of 5